<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.businessphrase.com">
		<title>Business Proposals and Business Plans</title>
		<description>BusinessPhrase.com are designed to sell your ideas. What you say is key in that process. BusinessPhrase.com is your easy-to-use guide to writing a winning proposal or plan that will help your meet or exceed your goals.</description>
		<link>http://www.businessphrase.com</link>
		<image rdf:resource="http://www.businessphrase.com/images/M_images/arrow.png" />
	   <dc:date>2008-11-19T23:37:11+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.businessphrase.com/business-proposal/scorecard-6-cost.html"/>
				<rdf:li rdf:resource="http://www.businessphrase.com/business-proposal/scorecard-5-deliverables.html"/>
				<rdf:li rdf:resource="http://www.businessphrase.com/business-proposal/scorecard-4-targeted-message.html"/>
				<rdf:li rdf:resource="http://www.businessphrase.com/business-proposal/scorecard-3-expertise.html"/>
				<rdf:li rdf:resource="http://www.businessphrase.com/business-proposal/scorecard-2-project-goals.html"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.businessphrase.com/images/M_images/arrow.png">
		<title>Business Proposals & Business Plans</title>
		<link>http://www.businessphrase.com</link>
		<url>http://www.businessphrase.com/images/M_images/arrow.png</url>
	</image>
	<item rdf:about="http://www.businessphrase.com/business-proposal/scorecard-6-cost.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-02-20T08:15:35+01:00</dc:date>
		<dc:source>http://www.businessphrase.com</dc:source>
		<title>Scorecard[6]: Cost</title>
		<link>http://www.businessphrase.com/business-proposal/scorecard-6-cost.html</link>
		<description>This is the sixth Business Proposal Scorecard(Cost).Main focus: Deliver High Value     Cost is always a major...</description>
	</item>
	<item rdf:about="http://www.businessphrase.com/business-proposal/scorecard-5-deliverables.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-02-20T08:13:10+01:00</dc:date>
		<dc:source>http://www.businessphrase.com</dc:source>
		<title>Scorecard[5]: Deliverables</title>
		<link>http://www.businessphrase.com/business-proposal/scorecard-5-deliverables.html</link>
		<description>This is the fifth Business Proposal Scorecard(Deliverables).Main focus: Fit the Client&amp;rsquo;s Goals     Deliverables ( which are...</description>
	</item>
	<item rdf:about="http://www.businessphrase.com/business-proposal/scorecard-4-targeted-message.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-02-20T08:10:50+01:00</dc:date>
		<dc:source>http://www.businessphrase.com</dc:source>
		<title>Scorecard[4]:Targeted Message</title>
		<link>http://www.businessphrase.com/business-proposal/scorecard-4-targeted-message.html</link>
		<description>This is the fourth Business Proposal Scorecard(Targeted Message).Main focus: Adjust to Client Circumstances       Some...</description>
	</item>
	<item rdf:about="http://www.businessphrase.com/business-proposal/scorecard-3-expertise.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-02-20T07:50:35+01:00</dc:date>
		<dc:source>http://www.businessphrase.com</dc:source>
		<title>Scorecard[3]: Expertise</title>
		<link>http://www.businessphrase.com/business-proposal/scorecard-3-expertise.html</link>
		<description>This is the third Business Proposal Scorecard(Expertise).Main focus: Target the Client&amp;rsquo;s Exact Needs.     Effective proposals target...</description>
	</item>
	<item rdf:about="http://www.businessphrase.com/business-proposal/scorecard-2-project-goals.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-02-20T07:48:04+01:00</dc:date>
		<dc:source>http://www.businessphrase.com</dc:source>
		<title>Scorecard[2]: Project Goals</title>
		<link>http://www.businessphrase.com/business-proposal/scorecard-2-project-goals.html</link>
		<description>This the second Business Proposal Scorecard(Project Goals).Main Focus: Perfectly Match the Client&amp;rsquo;s Goals.    You start an effective...</description>
	</item>
</rdf:RDF>
